<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: red-o-splash: My first Inkscape artwork</title>
	<atom:link href="http://things.fajarendranusa.com/2008/10/25/red-o-splash-my-first-inkscape-artwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://things.fajarendranusa.com/2008/10/25/red-o-splash-my-first-inkscape-artwork/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 04:38:54 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: goiq</title>
		<link>http://things.fajarendranusa.com/2008/10/25/red-o-splash-my-first-inkscape-artwork/comment-page-1/#comment-53</link>
		<dc:creator>goiq</dc:creator>
		<pubDate>Thu, 01 Jan 1970 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://things.fajarendranusa.com/?p=80#comment-53</guid>
		<description>termasuk gw yang men download…. xixixixix</description>
		<content:encoded><![CDATA[<p>termasuk gw yang men download…. xixixixix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://things.fajarendranusa.com/2008/10/25/red-o-splash-my-first-inkscape-artwork/comment-page-1/#comment-54</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Thu, 01 Jan 1970 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://things.fajarendranusa.com/?p=80#comment-54</guid>
		<description>Nice work! Good luck with your Inkscape usage</description>
		<content:encoded><![CDATA[<p>Nice work! Good luck with your Inkscape usage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fajar Endra Nusa</title>
		<link>http://things.fajarendranusa.com/2008/10/25/red-o-splash-my-first-inkscape-artwork/comment-page-1/#comment-55</link>
		<dc:creator>Fajar Endra Nusa</dc:creator>
		<pubDate>Thu, 01 Jan 1970 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://things.fajarendranusa.com/?p=80#comment-55</guid>
		<description>@goiq:
ahahaa.. mau2nya gw isengin ;P

@Antonio:
Thanx, mate : ) you got such lovable works too : )</description>
		<content:encoded><![CDATA[<p>@goiq:<br />
ahahaa.. mau2nya gw isengin ;P</p>
<p>@Antonio:<br />
Thanx, mate : ) you got such lovable works too : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://things.fajarendranusa.com/2008/10/25/red-o-splash-my-first-inkscape-artwork/comment-page-1/#comment-56</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Thu, 01 Jan 1970 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://things.fajarendranusa.com/?p=80#comment-56</guid>
		<description>cieeh… seneng tuh yang mulai dapet hits download banyak.. ayo2 buat wallpaper lagi :D btw inkscape tuh kayak photoshop gitu?</description>
		<content:encoded><![CDATA[<p>cieeh… seneng tuh yang mulai dapet hits download banyak.. ayo2 buat wallpaper lagi :D btw inkscape tuh kayak photoshop gitu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://things.fajarendranusa.com/2008/10/25/red-o-splash-my-first-inkscape-artwork/comment-page-1/#comment-57</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 01 Jan 1970 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://things.fajarendranusa.com/?p=80#comment-57</guid>
		<description>@Jane:
hehe.. Inkscape itu vector-based, lebih mirip Corel Draw atau Adobe Illustrator :) Kalo photoshop raster-based… gw ga pernah pake photoshop, Jane.. biasa pake photopaint nya Corel ;D

Iya, jadi Inkscape itu vector graphic tool yang open source (klo gw pake Ubuntu) ;D baru nyoba2 kok, biasanya sih pake yang Windows punya, ga pernah design di Linux ;P</description>
		<content:encoded><![CDATA[<p>@Jane:<br />
hehe.. Inkscape itu vector-based, lebih mirip Corel Draw atau Adobe Illustrator :) Kalo photoshop raster-based… gw ga pernah pake photoshop, Jane.. biasa pake photopaint nya Corel ;D</p>
<p>Iya, jadi Inkscape itu vector graphic tool yang open source (klo gw pake Ubuntu) ;D baru nyoba2 kok, biasanya sih pake yang Windows punya, ga pernah design di Linux ;P</p>
]]></content:encoded>
	</item>
</channel>
</rss>
